The timetable outline is the following:
Monday July 9th | Tuesday July 10th | Wednesday July 11th | Thursday July 12th | Friday July 13th | ||
---|---|---|---|---|---|---|
Morning session | 9:30-11:00 | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. |
11:00-11:30 | Coffee Break | |||||
11:30-13:00 | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | Research Methods in Social Sciences: Combining Historical with Quantitative approaches. | |
13:00-14:00 | Lunch Break | |||||
Evening session | 14:00-16:00 | Geographic Information Systems | Geographic Information Systems | Keynote speech (will be announced) | Web scraping | Web scraping |
Or | Or | |||||
Questionnaire Design | Questionnaire Design | Questionnaire Design | Questionnaire Design | |||
Social Activies |
17:00- 18:30 |
Welcome reception | Social event (to be announced) | Social event (to be announced) | Goodbye Dinner |